More Info
Membership Costs
| Senior | Junior | Disabled | |
|---|---|---|---|
| Total Cost | £147 | £62 | £76 |
| Botolph Bowman Membership | £70 | £31 | £51 |
| GB Archery | £65 | £25 | £51 |
| The Norfolk Archery Association | £10 | £5 | £0 |
| Southern Counties Archery Society | £2 | £1 | £0 |
252 Badges
At our club we run the 252 Badge Scheme.
After six practice shots, you’ll shoot 36 arrows at a 122cm target face from your selected distance. The round can be shot at any of the following distances: 10, 20, 30, 40, 50, 60, 80, or 100 yards. The goal is to score 252 or higher (specific scoring criteria apply for other bow types). If you achieve this score twice, you can earn a badge.
| Distance | Award | Recurve | Compound | Longbow | Barebow |
|---|
| 10yds | Green | 252 | 280 | 164 | 189 |
| 20yds | White | 252 | 280 | 164 | 189 |
| 30yds | Black | 252 | 280 | 164 | 189 |
| 40yds | Blue | 252 | 280 | 164 | 189 |
| 50yds | Red | 252 | 280 | 164 | 189 |
| 60yds | Bronze | 252 | 280 | 164 | 189 |
| 80yds | Silver | 252 | 280 | 126 | 164 |
| 100yds | Gold | 252 | 280 | 101 | 139 |
Imperial vs Metric
In the UK, there are two major types of round
At our club, we shoot both.